Fashionable Suspender Pants with Top
Regular price
$37.99
Size Chart:
Size | Length | Bust | Pants length | Hips | Recommended height | body weight |
2yards(9-12)month | 26 | 21*2 | 46 | 25*2 | 75-80 | 18-22kg |
3yards(12-24)month | 28 | 22*2 | 50 | 26*2 | 80-90 | 22-26kg |
4yards(2-3)year old | 30 | 23*2 | 54 | 27*2 | 90-100 | 26-31kg |
5yards(3-4)year old | 31 | 24*2 | 58 | 28*2 | 100-110 | 31-36kg |
2yards(4-5)year old | 32 | 25*2 | 62 | 29*2 | 110-115 | 36-41kg |
2yards(6-7)year old | 33 | 26*2 | 66 | 30*2 | 115-120 | 41-46kg |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Size Chart:
Size | Length | Bust | Pants length | Hips | Recommended height | body weight |
2yards(9-12)month | 26 | 21*2 | 46 | 25*2 | 75-80 | 18-22kg |
3yards(12-24)month | 28 | 22*2 | 50 | 26*2 | 80-90 | 22-26kg |
4yards(2-3)year old | 30 | 23*2 | 54 | 27*2 | 90-100 | 26-31kg |
5yards(3-4)year old | 31 | 24*2 | 58 | 28*2 | 100-110 | 31-36kg |
2yards(4-5)year old | 32 | 25*2 | 62 | 29*2 | 110-115 | 36-41kg |
2yards(6-7)year old | 33 | 26*2 | 66 | 30*2 | 115-120 | 41-46kg |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.