Elegant Family Matching Suit
Regular price
$51.99
$35.99
31% OFF
Size Chart:
Kids Boy Size Chart
Age Size |
CN label size |
Tops Length |
Bust | Shoulder width |
Suggest height |
Suggest weight |
|||
cm | inch | cm | inch | cm | inch | cm | kg | ||
2T | M | 42 | 16.4 | 64 | 25.0 | 28.5 | 11.1 | 80-100 | 10-15 |
4T | L | 46 | 17.9 | 70 | 27.3 | 30.5 | 11.9 | 100-115 | 15-20 |
6T | XL | 50 | 19.5 | 76 | 29.6 | 32.5 | 12.7 | 115-130 | 20-25 |
8T | 2XL | 54 | 21.1 | 82 | 32.0 | 34.5 | 13.5 | 130-140 | 25-30 |
10T | 3XL | 58 | 22.6 | 88 | 34.3 | 36.5 | 14.2 | 140-150 | 30-37.5 |
Kids Girl Size Chart
Age Size |
CN label size |
Dress Length |
Bust | Shoulder width |
Suggest height |
Suggest weight |
|||
cm | inch | cm | inch | cm | inch | cm | kg | ||
2T | M | 52 | 20.3 | 61 | 23.8 | 26 | 10.1 | 80-100 | 10-15 |
4T | L | 57 | 22.2 | 68 | 26.5 | 28 | 10.9 | 100-115 | 15-20 |
6T | XL | 62 | 24.2 | 74 | 28.9 | 30 | 11.7 | 115-130 | 20-25 |
8T | 2XL | 67 | 26.1 | 80 | 31.2 | 32 | 12.5 | 130-140 | 25-30 |
10T | 3XL | 72 | 28.1 | 86 | 33.5 | 34 | 13.3 | 140-150 | 30-37.5 |
Dad Size Chart
US Size |
CN label size |
Tops Length |
Bust | Shoulder width |
Suggest height |
Suggest weight |
|||
cm | inch | cm | inch | cm | inch | cm | kg | ||
M | M | 65 | 25.4 | 98 | 38.2 | 40 | 15.6 | 160-170 | 50-60 |
L | L | 67 | 26.1 | 102 | 39.8 | 41.5 | 16.2 | 170-175 | 60-70 |
XL | XL | 69 | 26.9 | 106 | 41.3 | 43 | 16.8 | 175-180 | 70-80 |
2XL | 2XL | 71 | 27.7 | 110 | 42.9 | 44.5 | 17.4 | 180-185 | 80-90 |
3XL | 3XL | 73 | 28.5 | 112 | 43.7 | 46 | 17.9 | 185-190 | 90-100 |
Mom Size Chart
US Size |
CN label size |
Dress Length |
Bust | Shoulder width |
Suggest height |
Suggest weight |
|||
cm | inch | cm | inch | cm | inch | cm | kg | ||
M | M | 80 | 31.2 | 90 | 35.1 | 36 | 14.0 | 155-160 | 40-50 |
L | L | 82 | 32.0 | 94 | 36.7 | 37.5 | 14.6 | 160-165 | 50-57.5 |
XL | XL | 84 | 32.8 | 98 | 38.2 | 39 | 15.2 | 165-170 | 57.5-64 |
2XL | 2XL | 86 | 33.5 | 102 | 39.8 | 40.5 | 15.8 | 170-175 | 64-70 |
- Choose the larger size if your size is between two sizes. Please allow 2 to 3 cms difference due to manual measurement
- If you are chubby, please order a bigger size.
- Please check the size chart carefully before you buy the item. If you don't know how to choose the size, please contact our customer service.
- As you know, different computers display colors differently. Hence, the color of the actual item may vary slightly from the images.
Material Composition: Cotton
Size Chart:
Kids Boy Size Chart
Age Size |
CN label size |
Tops Length |
Bust | Shoulder width |
Suggest height |
Suggest weight |
|||
cm | inch | cm | inch | cm | inch | cm | kg | ||
2T | M | 42 | 16.4 | 64 | 25.0 | 28.5 | 11.1 | 80-100 | 10-15 |
4T | L | 46 | 17.9 | 70 | 27.3 | 30.5 | 11.9 | 100-115 | 15-20 |
6T | XL | 50 | 19.5 | 76 | 29.6 | 32.5 | 12.7 | 115-130 | 20-25 |
8T | 2XL | 54 | 21.1 | 82 | 32.0 | 34.5 | 13.5 | 130-140 | 25-30 |
10T | 3XL | 58 | 22.6 | 88 | 34.3 | 36.5 | 14.2 | 140-150 | 30-37.5 |
Kids Girl Size Chart
Age Size |
CN label size |
Dress Length |
Bust | Shoulder width |
Suggest height |
Suggest weight |
|||
cm | inch | cm | inch | cm | inch | cm | kg | ||
2T | M | 52 | 20.3 | 61 | 23.8 | 26 | 10.1 | 80-100 | 10-15 |
4T | L | 57 | 22.2 | 68 | 26.5 | 28 | 10.9 | 100-115 | 15-20 |
6T | XL | 62 | 24.2 | 74 | 28.9 | 30 | 11.7 | 115-130 | 20-25 |
8T | 2XL | 67 | 26.1 | 80 | 31.2 | 32 | 12.5 | 130-140 | 25-30 |
10T | 3XL | 72 | 28.1 | 86 | 33.5 | 34 | 13.3 | 140-150 | 30-37.5 |
Dad Size Chart
US Size |
CN label size |
Tops Length |
Bust | Shoulder width |
Suggest height |
Suggest weight |
|||
cm | inch | cm | inch | cm | inch | cm | kg | ||
M | M | 65 | 25.4 | 98 | 38.2 | 40 | 15.6 | 160-170 | 50-60 |
L | L | 67 | 26.1 | 102 | 39.8 | 41.5 | 16.2 | 170-175 | 60-70 |
XL | XL | 69 | 26.9 | 106 | 41.3 | 43 | 16.8 | 175-180 | 70-80 |
2XL | 2XL | 71 | 27.7 | 110 | 42.9 | 44.5 | 17.4 | 180-185 | 80-90 |
3XL | 3XL | 73 | 28.5 | 112 | 43.7 | 46 | 17.9 | 185-190 | 90-100 |
Mom Size Chart
US Size |
CN label size |
Dress Length |
Bust | Shoulder width |
Suggest height |
Suggest weight |
|||
cm | inch | cm | inch | cm | inch | cm | kg | ||
M | M | 80 | 31.2 | 90 | 35.1 | 36 | 14.0 | 155-160 | 40-50 |
L | L | 82 | 32.0 | 94 | 36.7 | 37.5 | 14.6 | 160-165 | 50-57.5 |
XL | XL | 84 | 32.8 | 98 | 38.2 | 39 | 15.2 | 165-170 | 57.5-64 |
2XL | 2XL | 86 | 33.5 | 102 | 39.8 | 40.5 | 15.8 | 170-175 | 64-70 |
- Choose the larger size if your size is between two sizes. Please allow 2 to 3 cms difference due to manual measurement
- If you are chubby, please order a bigger size.
- Please check the size chart carefully before you buy the item. If you don't know how to choose the size, please contact our customer service.
- As you know, different computers display colors differently. Hence, the color of the actual item may vary slightly from the images.
Material Composition: Cotton